Vivo V70 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)
KSh 16,500 Original price was: KSh 16,500.KSh 15,000Current price is: KSh 15,000.
Vivo Y05 (128GB/4GB; 8MP Dual Camera; 6500mAh)
KSh 2,700 – KSh 3,200Price range: KSh 2,700 through KSh 3,200
Vivo V70 FE (512GB/8GB; 200MP Triple Camera; 7000mAh)
KSh 9,000 – KSh 10,500Price range: KSh 9,000 through KSh 10,500
| Display | 6.83 Inches, 2800 × 1260 Pixels |
| Camera | 200MP + 8MP |
| Storage | 512GB/256GB UFS 4.1 |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 7000mAh, 90W Fast Charging |
| Software | Android 16, OriginOS 6 |
Category: Vivo
- 12 Months Warranty – Full manufacturer protection
- Brand New & Sealed – Original devices, untouched, with genuine accessories.
- Flexible Payment Plans – Choose weekly or daily payments that fit your budget.
- Free Same-Day Delivery – Fast delivery with payment on delivery option.
- In-Store Pickup in Nairobi, Mombasa, Nakuru.
-
Calls/WhatsApp: 0740-405-392
Description
Vivo V70 FE (512GB/12GB) is available at a deposit of Ksh 10,500; followed by easy installments of Ksh 320 daily for one year. The 256GB/8GB configuration is also available, at a deposit of Ksh 9,000 and installments of Ksh 275 daily.
| CAMERA & IMAGING | |
| Main Camera | 200MP F1.88 + 8MP F2.2 |
| Video Recording | 4K video recording 1080p video recording MP4 video format |
| Rear Camera Features | 200MP main, AF, OIS, 84° FOV, 6P lens 8MP ultra-wide, FF, 120° FOV, 5P lens Rear flash supported Photo, Portrait, Night, Video Micro Movie, High Resolution Dual View, Film Camera Panorama, Ultra HD Document Slo-mo, Time-lapse, Super Moon Pro, Food, Underwater |
| Front Camera | 50MP F2.0, AF, 92° FOV, 5P lens |
| Front Camera Features | Eye AF support for sharper selfies Photo, Portrait, Night modes Video recording supported Micro Movie and High Resolution modes Dual View video support Film Camera mode AI beauty and image enhancement |
| AI Camera Features | AI Magic Weather (scene transformation) AI Magic Landscape (background enhancement) AI Four-Season Portrait effects AI Super Zoom (up to 30× enhancement) AI Retouch (image enhancement & editing) AI Erase (remove unwanted objects) AI Image Expander (resize & improve images) AI Color Adjustment (lighting & tone optimization) AI UHD (image upscaling & sharpening) AI Photography Suite (overall enhancement system) AI Motion / Snapshot tracking (fast subject capture) AI-enhanced video stabilization and clarity AI Audio Noise Reduction in videos |
| MEMORY | |
| RAM | 8GB LPDDR4X 8GB Extended RAM |
| Storage | 512GB / 256GB UFS 2.2 |
| Card Slot | No |
| DISPLAY | |
| Display Size | 6.83 inches |
| Resolution | 2800 × 1260 Pixels (1.5k) |
| Display Type | AMOLED Screen 1.07 Billion Colors |
| Pixel Density | 449 ppi |
| Display Features | Up to 120Hz refresh rate Up to 1900 nits peak brightness P3 wide colour gamut Q10+ light-emitting material Capacitive multi-touch screen Ultra-clear OLED panel for vivid visuals |
| BATTERY | |
| Battery Capacity | 7,000mAh Li-ion |
| Battery Features | 90W FlashCharge fast charging Up to 100% charge in ~60 minutes USB Type-C charging interface Adaptive charging power (dynamic adjustment) Multi-scenario bypass charging (reduced heat during use) Long-duration usage (gaming, streaming) High-efficiency power management system Extended battery lifespan optimization Reverse wired charging supported Smart charging control for battery health Fast charging optimized for safety and efficiency |
| PLATFORM | |
| Operating System | Android 16, OriginOS 6 |
| Processor | 2.5 GHz Octa-core (4nm) |
| Chipset | MediaTek Dimensity 7360-Turbo |
| GPU | Mali-G615 MC2 |
| Platform Features | Up to 4 major Android updates Up to 6 years security updates Optimized UI for smooth performance and multitasking Origin Smooth Engine for system-wide optimization LPDDR5 RAM support for faster performance UFS 3.1 storage for high-speed data access Origin Island for real-time notifications and quick actions Ultra large VC cooling system for thermal management Stable gaming and multitasking performance AI SuperLink for enhanced signal strength and connectivity |
| AI Features | Origin Island (AI-assisted smart notifications) AI SuperLink (enhanced signal optimization) AI-powered system optimization & multitasking AI Search (natural language search) AI Creation (text generation & summarization) AI Captions (real-time transcription & translation) AI Productivity tools (notes, summaries, workflows) |
| CONNECTIVITY | |
| Network | 2G, 3G, 4G, 5G |
| SIM | Dual-SIM 2 Nano Sims 5G + 5G Dual SIM Dual Standby |
| Wi-Fi | 2.4 GHz/5 GHz |
| USB | USB Type-C 2.0 USB OTG |
| Location | GPS BeiDou GLONASS Galileo QZSS NavIC |
| Bluetooth | Bluetooth 5.4 |
| Earjack | 3,5mm |
| Audio | Formats: MP3, AAC, WAV, MIDI, VORBIS, APE, FLAC Audio recording supported |
| Video | Formats: MP3, AAC, WAV, MIDI, VORBIS, APE, FLAC Audio recording supported |
| SENSORS | |
| Fingerprint | In-Display |
| Other Sensors | Accelerometer Color Temperature Sensor Ambient Light Sensor Proximity Sensor E-compass Gyroscope Infraed blaster |
| DESIGN | |
| Dimensions | 163.7 × 76.2 × 7.59 mm (Blue) 163.7 × 76.2 × 7.69 mm (Purple) |
| Body | Slim and lightweight profile (~7.4mm thickness) Glass / glass-fiber back Aerospace-grade aluminum frame Flat-edge premium design, rounded corners IP68 & IP69 water and dust resistance 3D ultrasonic in-display fingerprint sensor Floating camera module with metallic finish Ultra-slim bezel design (~1.25mm edges) |
| Weight | 200g (Monsoon Blue) 202g (Northern Lights Purple) |
| Colors | Northern Lights Purple Monsoon Blue |
| In the Box | Vivo V70 FE Handset Quick Start Guide Type C USB Cable 90W Fast Charger SIM Eject Tool Phone Case Protective Film (applied) Warranty Card |
| Availability | Available since March 2026 |
Additional information
| Storage | 256GB, 512GB |
|---|---|
| RAM | 8GB |
| Network | 5G |
| Fingerprint Sensor | On-Screen |
| Series | Vivo V Series |
| Deposit | Ksh 7k to 10k |
| Front Camera | 50MP |
| Main Camera | 200MP |
| Operating System | Android 16 |
Reviews (0)
Be the first to review “Vivo V70 FE (512GB/8GB; 200MP Triple Camera; 7000mAh)” Cancel reply
About brand
Shop for the latest phones on the Onfon lipa pole pole payment plan, from top brands like Oppo, Vivo, Tecno, Infinix, Redmi, Philips, Itel and Realme.
YOU MAY ALSO LIKE…
-
Tecno Spark 50 Pro (256GB/4GB; 50MP Triple Camera; 6700mAh)
KSh 2,400 – KSh 5,700Price range: KSh 2,400 through KSh 5,700
-
Tecno POVA Curve 2 5G (256GB/12GB; 50MP Dual Camera; 8000mAh)
KSh 5,500Original price was: KSh 5,500.KSh 4,900Current price is: KSh 4,900. -
Tecno Camon 50 Ultra 5G (512GB/8GB; 50MP Triple Camera; 6500mAh)
KSh 14,000Original price was: KSh 14,000.KSh 12,700Current price is: KSh 12,700. -
Redmi 17 (256GB/6GB; 50MP AI Dual Camera; 7500mAh)
KSh 2,200 – KSh 3,100Price range: KSh 2,200 through KSh 3,100
-
Infinix Zero Flip 5G (512GB/8GB; 50MP Camera; 4720mAh)
KSh 6,700Original price was: KSh 6,700.KSh 5,800Current price is: KSh 5,800. -
Infinix GT50 Pro (256GB/12GB; 50MP Dual Camera; 6500mAh)
KSh 6,700Original price was: KSh 6,700.KSh 5,900Current price is: KSh 5,900. -
Infinix Hot 70 (256GB/6GB; 50MP Dual Camera; 6000mAh)
KSh 2,000 – KSh 2,300Price range: KSh 2,000 through KSh 2,300
Related Smartphones
Vivo Y11d (128GB/4GB; 50MP Dual Camera; 6500mAh)
-13% New
Select options
This product has multiple variants. The options may be chosen on the product page
Vivo Y500 (256GB/8GB; 50MP Sony Camera; 8100mAh)
KSh 7,100 – KSh 7,900Price range: KSh 7,100 through KSh 7,900Vivo V70 5G (512GB/12GB; 50MP Triple Camera; 6500mAh)
-7%
Select options
This product has multiple variants. The options may be chosen on the product page

Reviews
There are no reviews yet.