Redmi 15C (128GB/4GB; 50MP Dual Camera; 6000mAh)
KSh 2,700 – KSh 3,600Price range: KSh 2,700 through KSh 3,600
Vivo Y500 (256GB/8GB; 50MP Sony Camera; 8100mAh)
KSh 7,100 – KSh 7,900Price range: KSh 7,100 through KSh 7,900
Infinix Hot 70 Pro 5G (256GB/8GB; 50MP Dual Camera; 6000mAh)
KSh 4,600 Original price was: KSh 4,600.KSh 3,700Current price is: KSh 3,700.
| Display | 6.76 Inches, 1080 x 2344 Pixels |
| Camera | 50MP + Auxiliary Lens |
| Storage | 256GB |
| RAM | 16GB (8GB + 8GB Extended) |
| Battery | 6000mAh, 45W Fast Charging |
| Software | Android 16, XOS 16 |
Category: Infinix
- 12 Months Warranty – Full manufacturer protection
- Brand New & Sealed – Original devices, untouched, with genuine accessories.
- Flexible Payment Plans – Choose weekly or daily payments that fit your budget.
- Free Same-Day Delivery – Fast delivery with payment on delivery option.
- In-Store Pickup in Nairobi, Mombasa, Nakuru.
-
Calls/WhatsApp: 0740-405-392
Description
Infinix Hot 70 Pro 5G (256GB/8GB) is available at a deposit of Ksh 3,700; followed by installments of Ksh 205 Daily for one year.
| CAMERA & IMAGING | |
| Main Camera | 50MP Sony IMX882 Camera |
| Video Recording | Rear Camera: 2K video: 30 fps 1080p video: 30 / 60 fps 720p video: 30 fps 720p slow motion: 120 fps Vlog video recording AI Live Photo recording Front Camera: 2K video: 30 fps 1080p video: 30 fps 720p video: 30 fps |
| Rear Camera Features | 50MP Sony IMX882 sensor F1.79 aperture, 81° FoV, Autofocus 2× lossless zoom Rear Dual Flash AI Cam Portrait mode Super Night mode Vlog mode Video mode Sky Shop Live Photo mode Upgraded Vlog mode Document photography AIGC Portrait |
| Front Camera | 8MP, f/2.0, FOV 77.7°, FF |
| Front Camera Features | Fixed focus Portrait photography AI Cam Video recording up to 2K at 30 fps Face unlock supported Front Dual Flash |
| AI Camera Features | AI Live Photo Mode AI Eraser AI Extender AIGC Portrait AI Cam AI-assisted frame selection AI Theme Generator AI Custom Wallpapers Automatic image enhancement AI-assisted photo editing |
| MEMORY | |
| RAM | 8GB + 8GB Extended RAM |
| Storage | 256GB |
| Card Slot | MicroSD up to 2TB |
| DISPLAY | |
| Display Size | 6.76 inches |
| Resolution | 1080 x 2344 Pixels (FHD+) |
| Display Type | LTPS LCD Punch-Hole Display |
| Pixel Density | 382 ppi |
| Display Features | Up to 144Hz Refresh Rate 45Hz / 90Hz / 120Hz / 144Hz modes 240Hz Touch Sampling Rate 950 nits High-Brightness Mode 760 nits Typical Brightness 91.86% Screen-to-Body Ratio Comfortable outdoor visibility Smooth gaming and scrolling |
| BATTERY | |
| Battery Capacity | 6,000mAh Non-removable |
| Battery Features | Battery Type: Single-Cell 45W Lightning FastCharge Full Charge Time: 63 Minutes Daily Usage: Up to 27.6 Hours Calling Time: Up to 41.2 Hours Music Playback: Up to 128 Hours Up to 1,600 Charge Cycles All-Scenario Bypass Charging 10W Wired Reverse Charging Charging Port: USB Type-C |
| PLATFORM | |
| Operating System | Android 16, XOS 16 Up to 3 major operating-system upgrades Up to 5 years of security patches |
| Processor | 2.4 GHz Octa-core (6nm) (4 × Cortex-A78 at up to 2.4GHz) (4 × Cortex-A55 at up to 2.0GHz) |
| Chipset | MediaTek Dimensity 7100 5G |
| GPU | Mali-G610 MC2 |
| Platform Features | One-Tap AI Button Active Matrix Cube Dynamic Shine Design Matrix Studio custom expressions Status and call alerts Ambient music lighting Shake-to-Play mini-games Motion Sickness Relief All-Scenario Bypass Charging Pure Voice call enhancement Folax-Speaker Cleaner UltraLink Bluetooth communication up to 1.5km XGuard privacy and app protection Gaming up to 90 fps on supported titles Up to 3 major operating-system upgrades Up to 5 years of security patches |
| AI Features | One-Tap AI FlashMemo Folax AI Assistant Access to multiple AI models Google Gemini integration AI MindHub Automatic content organisation Screen-content recognition Smart calendar-event creation Business-card contact recognition AI Class Timetable – supported in Kenya AI Theme Generator AI Custom Wallpapers Google AI Plus three-month trial Gemini Nano Banana 2 NotebookLM AI-assisted writing, research and image creation |
| CONNECTIVITY | |
| Network | 5G 4G LTE 3G 2G |
| SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 5 802.11 a/b/g/n/ac |
| USB | USB Type-C USB OTG supported |
| Location | GPS Navigation |
| Bluetooth | Bluetooth 5.4 |
| Earjack | USB Type-C |
| Audio Playback | MP3, FLAC, OGG, OGA, WAV AAC, AMR, AWB, MIDI, M4A Stereo audio DTS Sound Hi-Res Audio Pure Voice background-noise separation Folax-Speaker Cleaner USB Type-C earphone support FM Radio supported |
| Video Playback | MP4, 3GP, TS, MKV, WEBM DRM Widvine L1 |
| SENSORS | |
| Fingerprint | Side-Mounted |
| Other Sensors | G-Sensor Electronic Compass Gyroscope Ambient Light Sensor Proximity Sensor Vibration Motor |
| DESIGN | |
| Dimensions | 79.54 x 166.85 x 7.85mm |
| Body | Design: Dynamic Shine Design Finish: Baby-Smooth Soft-Touch Back Coating: Anti-Fingerprint Rear Feature: Active Matrix Cube AI Button: Dedicated One-Tap Button Fingerprint Sensor: Side-Mounted Durability: MIL-STD-810 Certified Dust & Water Resistance: IP68 Thermo Orange: Temperature-Responsive Finish Mirage Green: Light-Reactive Vegan Leather Silk Glow Purple: Colour-Shifting Crystal Texture Depth Ring White: 3D Floating Finish |
| Weight | 204 g |
| Colors | Night Pulse Dive Blue Silver Dancer Green Texture Quiet Violet Thermo Orange |
| In the Box | Infinix Hot 70 Pro 5G+ Handset Quick Start Guide USB Type-C Data Cable SIM Ejection Tool Warranty Card |
| Other Names | Hot 70 Pro 5G |
| Model Number | X6896 |
| Availability | Available since July 2026 |
Additional information
| Operating System | Android 16 |
|---|---|
| Main Camera | 50MP |
| Front Camera | 8MP |
| Storage | 256GB |
| RAM | 8GB |
| Network | 5G |
| Fingerprint Sensor | Side Mounted |
| Series | Infinix Hot Series |
| Deposit | Ksh 2k to 4k |
About brand
Shop a wide range of Mogo lipa pole pole phones from Tecno, Infinix, and Itel, with affordable initial deposits starting from Ksh 2,000 and daily installments between Ksh 60 and Ksh 250 for one year.Shop for the latest phones on the Onfon lipa pole pole payment plan, from top brands like Oppo, Vivo, Tecno, Infinix, Redmi, Philips, Itel and Realme.
YOU MAY ALSO LIKE…
-
Tecno Spark 50 Pro (256GB/4GB; 50MP Triple Camera; 6700mAh)
KSh 2,400 – KSh 5,700Price range: KSh 2,400 through KSh 5,700
-
Tecno POVA Curve 2 5G (256GB/12GB; 50MP Dual Camera; 8000mAh)
KSh 5,500Original price was: KSh 5,500.KSh 4,900Current price is: KSh 4,900. -
Tecno Camon 50 Ultra 5G (512GB/8GB; 50MP Triple Camera; 6500mAh)
KSh 14,000Original price was: KSh 14,000.KSh 12,700Current price is: KSh 12,700. -
Redmi 17 (256GB/6GB; 50MP AI Dual Camera; 7500mAh)
KSh 2,200 – KSh 3,100Price range: KSh 2,200 through KSh 3,100
-
Infinix Zero Flip 5G (512GB/8GB; 50MP Camera; 4720mAh)
KSh 6,700Original price was: KSh 6,700.KSh 5,800Current price is: KSh 5,800. -
Infinix GT50 Pro (256GB/12GB; 50MP Dual Camera; 6500mAh)
KSh 6,700Original price was: KSh 6,700.KSh 5,900Current price is: KSh 5,900. -
Infinix Hot 70 (256GB/6GB; 50MP Dual Camera; 6000mAh)
KSh 2,000 – KSh 2,300Price range: KSh 2,000 through KSh 2,300
Related Smartphones
Infinix Zero Flip 5G (512GB/8GB; 50MP Camera; 4720mAh)
Infinix GT50 Pro (256GB/12GB; 50MP Dual Camera; 6500mAh)
-28% New
Select options
This product has multiple variants. The options may be chosen on the product page
