Realme C75 (512GB/8GB; 50MP Triple Camera; 6000mAh)
KSh 6,700 – KSh 8,400Price range: KSh 6,700 through KSh 8,400
Neon Ultra 2 (64GB/4GB; 16MP Triple Camera; 5100mAh)
KSh 2,000 Original price was: KSh 2,000.KSh 1,000Current price is: KSh 1,000.
Free, Same Day Delivery. Payment on Delivery.
Galaxy S25 Ultra (256GB/12GB; 200MP Quad Camera; 5000mAh – Certified Renewed)
KSh 42,500 Original price was: KSh 42,500.KSh 40,300Current price is: KSh 40,300.
| Display | 6.8 inches, 1440 x 3088 Pixels |
| Camera | 200MP + 10MP + 50MP + 50MPÂ |
| Storage | 256GB |
| RAM | 12GB |
| Battery | 5,000mAh, 45W Fast Charging |
| Software | Android 16; One UI 8 |
Category: Samsung
- 12 Months Warranty – Full manufacturer protection
- Brand New & Sealed – Original devices, untouched, with genuine accessories.
- Flexible Payment Plans – Choose weekly or daily payments that fit your budget.
- Free Same-Day Delivery – Fast delivery with payment on delivery option.
- In-Store Pickup in Nairobi, Mombasa, Nakuru.
-
NEW AL NOOR EXHIBITIONS, 1st Floor, Shop B20. Taveta Road, Nairobi CBD.
-
Calls/WhatsApp: 0725-266-766
Description
Samsung Galaxy S25 Ultra (256GB/12GB) is available on lipa pole pole at a deposit of Ksh 40,300; followed by easy installments of Ksh 3,270 weekly for one year.
| 📆Flexible Payment Plans: Choose a period that fits your pocket — 12, 9, 6 or 3 months. |
| 💰Reducing Balance Interest: The faster you clear your balance, the less you pay in total. |
| 🔄Freedom of Payment: Pay weekly, monthly, or in flexible amounts depending on your hustle or salary. |
| 📲Change of Payment Plans: Increase or decrease your payments using the app, to clear early or make the weekly installments more affordable. |
| See the full breakdown of payment plans here. |
Galaxy S25 Ultra Specifications
| CAMERA & IMAGING | |
| Main Camera | 200MP F1.7 + 10MP F2.4 + 50MP F3.4 + 50MP F1.9 |
| Video Recording | UHD 8K (7680 × 4320) @30fps 10-bit HDR video recording Log video recording supported Super Steady video OIS-supported stable video recording Slow Motion: 240fps @FHD Slow Motion: 120fps @FHD Slow Motion: 120fps @UHD Nightography video with improved low-light clarity Audio Eraser for removing voices, music, wind, nature, crowd and noise |
| Rear Camera Features | 200MP Wide Camera, F1.7, OIS, 85° FOV 50MP Telephoto Camera, F3.4, OIS, 5x optical zoom, 22° FOV 10MP Telephoto Camera, F2.4, OIS, 3x optical zoom, 36° FOV 50MP Ultra Wide Camera, F1.9, 120° FOV 2x optical-quality zoom 10x optical-quality zoom Up to 100x AI-enhanced Space Zoom Auto Focus supported Laser AF Sensor LED Flash Next Gen ProVisual Engine Nightography Portrait Mode Expert RAW Real-time image processing |
| Front Camera | 12MP, F2.2, 80° FOV |
| Front Camera Features | Auto Focus supported AI-enhanced selfies Natural skin tones and textures True-to-life colours Improved low-light selfie performance |
| MEMORY | |
| RAM | 12GB LPDDR5 |
| Storage | 256GB UFS 3.0 |
| DISPLAY | |
| Display Size | 6.9 inches |
| Resolution | 3120 x 1440 (Quad HD+) |
| Display Type | Dynamic AMOLED 2X display 16M Colors |
| Pixel Density | 505 ppi |
| Display Features | Adaptive refresh rate: 1Hz–120Hz Maximum refresh rate: 120Hz Peak brightness: 2600 nits Vision Booster Adaptive Colour Tone Corning Gorilla Armor 2 front display protection Anti-reflective glass ceramic cover S Pen support |
| BATTERY | |
| Battery Capacity | 5000mAh, Li-Ion Non-removable battery |
| Battery Features | 45W wired fast charging 65% charge in 30 minutes USB Power Delivery (PD) supported Fast Wireless Charging 2.0 Wireless PowerShare supported Up to 27 hours LTE internet usage Up to 28 hours Wi-Fi internet usage Up to 30 hours video playback Up to 95 hours audio playback |
| PLATFORM | |
| Operating System | Android 16, One UI 8 |
| Processor | 4.47GHz Octa-core |
| Chipset | Snapdragon 8 Gen 2 (4nm) |
| GPU | Qualcomm Adreno |
| Platform Features | Qualcomm Snapdragon 8 Elite Mobile Platform Custom Qualcomm Oryon CPU Qualcomm Hexagon NPU Built for Galaxy AI and on-device AI processing 37% faster CPU performance compared to previous generation 30% improved GPU performance compared to previous generation 40% faster NPU AI performance compared to previous generation Improved real-time ray tracing Vulkan optimisation for smoother gaming Enhanced power efficiency Supports advanced AI image processing Supports ProScaler for improved display image scaling quality |
| AI Features | Circle to Search with Google Samsung One UI 7 AI experience Gemini Live supported Cross App Action Intelligent Multimodal Search AI Select supported Now Brief, Now Bar Personalised daily AI insights Personal Data Engine Call Assist supported Live Translate supported Call Transcript and call summary Interpreter supported Chat Assist supported Writing Assist supported Note Assist supported Transcript Assist supported Browsing Assist supported Drawing Assist supported Sketch to Image supported Creative Studio supported Photo Assist supported Generative Edit supported Portrait Studio supported Audio Eraser supported Auto Trim supported ProScaler AI image upscaling Next Gen ProVisual Engine AI-enhanced camera processing AI-powered Nightography AI Zoom supported AI-enhanced selfies AI-supported natural skin tones, textures and true-to-life colours |
| CONNECTIVITY | |
| Network | 5G Sub6 supported 4G LTE supported 3G WCDMA supported 2G GSM supported |
| SIM | Dual SIM support Nano-SIM and eSIM support SIM 1 + SIM 2 / SIM 1 + eSIM / Dual eSIM |
| Wi-Fi | Wi-Fi 7 supported Wi-Fi 802.11 a/b/g/n/ac/ax/be 2.4GHz + 5GHz + 6GHz Wi-Fi bands EHT320, MIMO, 4096-QAM Wi-Fi Direct supported |
| USB | USB Type-C USB 3.2 Gen 1 |
| GPS | GPS, Glonass, Beidou, Galileo and QZSS |
| Bluetooth | v 5.4 |
| Earjack | USB Type-C |
| Audio | Stereo support Audio playback time up to 95 hours Bluetooth audio supported Supported audio formats: MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
| Video | Video playback time up to 31 hours UHD 8K video playback: 7680 × 4320 @60fps Supported video formats: MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM Dynamic AMOLED 2X display for high-quality video viewing QHD+ resolution support HDR video viewing support |
| SENSORS | |
| Fingerprint | In-Display |
| Other Sensors | Accelerometer Barometer Fingerprint Sensor Gyro Sensor Geomagnetic Sensor Hall Sensor Light Sensor Proximity Sensor |
| DESIGN | |
| Dimensions | 77.6 X 162.8 X 8.2mm |
| Body | Frame: Titanium (Grade 2) Front Glass: Corning Gorilla Armor (reduces reflections by up to 75%) Back Glass: Corning Gorilla Glass Victus 2 Design Style: Flat display with slightly rounded outer corners for a softer hold. IP68 dust and water resistant (up to 1.5 meters of fresh water for 30 minutes). S Pen: Built-in stylus slot on the bottom left corner. Biometrics: Ultrasonic under-display fingerprint sensor. |
| Weight | 218 g |
| Colors | Titanium Gray Titanium Black Titanium Whitesilver Titanium Silverblue |
| In the Box | Galaxy S25 Ultra handset Charging Cable |
| Other Names | Samsung S25 Ultra S25 Ultra Samsung Galaxy S25 Ultra |
| Availability | Available since January 2025 |
Galaxy S25 Ultra Payment Plans
| Standard Plan | (Lower Deposit) |
| Deposit | Ksh 40,300 |
| 12 Months | Ksh 3,270 Weekly |
| 9 Months | Ksh 4,130 Weekly |
| 6 Months | Ksh 5,590 Weekly |
| 3 Months | Ksh 10,450 Weekly |
| Saver Plan | (More Deposit, Cheaper Overall) |
| Deposit | Ksh 51,800 |
| 6 Months | Ksh 4,370 Weekly |
| 3 Months | Ksh 7,880 Weekly |
| 2 Months | Ksh 11,030 Weekly |
| 1 Month | Ksh 20,600 Weekly |
Additional information
| Operating System | Android 15 |
|---|---|
| Main Camera | 200MP |
| Front Camera | 12MP |
| Storage | 256GB |
| RAM | 12GB |
| Network | 5G |
| Fingerprint Sensor | On-Screen |
| Series | Galaxy S Series |
| Deposit | Under 40k |
Reviews (0)
Be the first to review “Galaxy S25 Ultra (256GB/12GB; 200MP Quad Camera; 5000mAh – Certified Renewed)” Cancel reply
YOU MAY ALSO LIKE…
-
Redmi 15C (128GB/4GB; 50MP Dual Camera; 6000mAh)
KSh 2,700 – KSh 3,600Price range: KSh 2,700 through KSh 3,600
-
iPhone 15 Pro (256GB/8GB; 48MP Quad Camera - Certified Renewed)
KSh 38,500Original price was: KSh 38,500.KSh 36,900Current price is: KSh 36,900. -
iPhone 15 Pro Max (256GB/8GB; 48MP Quad Camera - Certified Renewed)
KSh 43,000Original price was: KSh 43,000.KSh 40,300Current price is: KSh 40,300. -
iPhone 14 Pro Max (256GB/6GB; 48MP Quad Camera - Certified Renewed)
KSh 35,000Original price was: KSh 35,000.KSh 31,500Current price is: KSh 31,500. -
iPhone 14 Pro (256GB/6GB; 48MP Quad Camera - Certified Renewed)
KSh 29,500Original price was: KSh 29,500.KSh 28,000Current price is: KSh 28,000. -
iPhone 13 Pro Max (256GB/6GB; 12MP Quad Camera - Certified Renewed)
KSh 31,000Original price was: KSh 31,000.KSh 26,200Current price is: KSh 26,200. -
iPhone 13 Pro (256GB/6GB; 12MP Quad Camera - Certified Renewed)
KSh 25,000Original price was: KSh 25,000.KSh 23,100Current price is: KSh 23,100.

Reviews
There are no reviews yet.